Hot Wheels 30th Anniversary Commemorative Series
Released in 1998, to celebrate 30 years of Hot Wheels, Mattel released 30 models. one for each year. All models came in their period-appropriate package and in a blue box.
Year | Image | Name | HW # | Color | Part | Type | Series | Series # | Case |
---|---|---|---|---|---|---|---|---|---|
1998 | Deora - 1968 | No # | Spectraflame Green | 18857 | 30th Anniversary | 30th Anniversary | 1 | n/a | |
1998 | Ford Vicky - 1969 | No # | Spectraflame Red | 18988 | 30th Anniversary | 30th Anniversary | 2 | n/a | |
1998 | Nomad - 1970 | No # | Spectraflame Green | 18859 | 30th Anniversary | 30th Anniversary | 3 | n/a | |
1998 | Mutt Mobile - 1971 | No # | Spectraflame Blue | 18860 | 30th Anniversary | 30th Anniversary | 4 | n/a | |
1998 | Sidekick - 1972 | No # | Metalflake Purple | 18861 | 30th Anniversary | 30th Anniversary | 5 | n/a | |
1998 | Sweet 16 - 1973 | No # | Red | 18862 | 30th Anniversary | 30th Anniversary | 6 | n/a | |
1998 | Rodger Dodger - 1974 | No # | Purple | 18863 | 30th Anniversary | 30th Anniversary | 7 | n/a | |
1998 | Large Charge - 1975 | No # | Green | 18864 | 30th Anniversary | 30th Anniversary | 8 | n/a | |
1998 | Corvette Sting Ray - 1976 | No # | red | 18865 | 30th Anniversary | 30th Anniversary | 9 | n/a | |
1998 | '57 Chevy - 1977 | No # | Red | 18866 | 30th Anniversary | 30th Anniversary | 10 | n/a | |
1998 | '57 T-Bird - 1978 | No # | White | 18867 | 30th Anniversary | 30th Anniversary | 11 | n/a | |
1998 | Auburn 852 - 1979 | No # | Red | 18868 | 30th Anniversary | 30th Anniversary | 12 | n/a | |
1998 | '40s Woodie - 1980 | No # | Orange | 18869 | 30th Anniversary | 30th Anniversary | 13 | n/a | |
1998 | Old Number 5 - 1981 | No # | Red | 18870 | 30th Anniversary | 30th Anniversary | 14 | n/a | |
1998 | Firebird Funny Car - 1982 | No # | Metalflake Maroon | 18871 | 30th Anniversary | 30th Anniversary | 15 | n/a | |
1998 | Shelby Cobra - 1983 | No # | Blue | 18872 | 30th Anniversary | 30th Anniversary | 16 | n/a | |
1998 | '65 Mustang - 1984 | No # | Red | 18873 | 30th Anniversary | 30th Anniversary | 17 | n/a | |
1998 | XT-3 - 1985 | No # | Black | 18874 | 30th Anniversary | 30th Anniversary | 18 | n/a | |
1998 | Path Beater - 1986 | No # | Black | 18875 | 30th Anniversary | 30th Anniversary | 19 | n/a | |
1998 | Sharkruiser - 1987 | No # | Gray | 18876 | 30th Anniversary | 30th Anniversary | 20 | n/a | |
1998 | Porsche 959 - 1988 | No # | Black | 18877 | 30th Anniversary | 30th Anniversary | 21 | n/a | |
1998 | '32 Ford Delivery Truck - 1989 | No # | Yellow | 18878 | 30th Anniversary | 30th Anniversary | 22 | n/a | |
1998 | Purple Passion - 1990 | No # | Metalflake Purple | 18879 | 30th Anniversary | 30th Anniversary | 23 | n/a | |
1998 | '59 Caddy - 1991 | No # | White | 18880 | 30th Anniversary | 30th Anniversary | 24 | n/a | |
1998 |
![]() |
Goodyear Blimp - 1992 | No # | Gray | 18881 | 30th Anniversary | 30th Anniversary | 25 | n/a |
1998 | Dodge Viper RT/10 - 1993 | No # | Red | 18882 | 30th Anniversary | 30th Anniversary | 26 | n/a | |
1998 | Rigor Motor - 1994 | No # | Metalflake Burgundy | 18883 | 30th Anniversary | 30th Anniversary | 27 | n/a | |
1998 | Hydroplane - 1995 | No # | Blue | 18884 | 30th Anniversary | 30th Anniversary | 28 | n/a | |
1998 | Hydroplane - 1995 | No # | Blue | 18884 | 30th Anniversary | 30th Anniversary | 28 | n/a | |
1998 | VW Bus - 1996 | No # | Metalflake Blue | 18885 | 30th Anniversary | 30th Anniversary | 29 | n/a | |
1998 | Scorchin' Scooter - 1997 | No # | Metalflake Purple | 18886 | 30th Anniversary | 30th Anniversary | 30 | n/a | |
1998 | Twin Mill - 1969 | No # | Spectraflame Lime | 18988 | 30th Anniversary | 30th Anniversary | n/a | n/a |