Larry's Garage - 2009
The Hot Wheels Larry's Garage series released in 2009 consists of 21 diecast model with real Riders and metalbases. Larry Wood has been with Mattel's Hot Wheels since 1969. Each casting was either designed by Larry or chosen by Larry for its relationship to the Hot Wheels brand and himself.
Available through Toy's R US was the Larry's Garage 21-Car Set. There were only 5000 sets made, and all the cars in this set come in an exclusive color scheme. The 21st car was the Pass'n Gasser.
Year | Image | Name | HW # | Color | Part | Type | Series | Series # | Case |
---|---|---|---|---|---|---|---|---|---|
2009 | '69 Ford Mustang | No # | 4 Variations | N9045 | Larrys Garage | Larry's Garage | 1 | n/a | |
2009 | '56 Chevy | No # | 3 varations | N9046 | Larrys Garage | Larry's Garage | 2 | n/a | |
2009 | Metrorail Nash Metropolitan | No # | 3 varations | N9047 | Larrys Garage | Larry's Garage | 3 | n/a | |
2009 | Classic Packard | No # | 4 Variations | N9048 | Larrys Garage | Larry's Garage | 4 | n/a | |
2009 | Wild Thing | No # | 4 Variations | N9058 | Larrys Garage | Larry's Garage | 5 | n/a | |
2009 | '67 Pontiac GTO | No # | 2 Variations | N9050 | Larrys Garage | Larry's Garage | 6 | n/a | |
2009 | '63 Corvette | No # | 4 Variations | N9051 | Larrys Garage | '63 Corvette | 7 | n/a | |
2009 | '32 Ford Sedan Delivery | No # | 4 Variations | N9052 | Larrys Garage | Larry's Garage | 8 | n/a | |
2009 | '57 Chevy Bel Air | No # | 4 Variations | N9053 | Larrys Garage | Larry's Garage | 9 | n/a | |
2009 | Purple Passion | No # | 4 Variations | N9054 | Larrys Garage | Larry's Garage | 10 | n/a | |
2009 | 3-Window '34 Ford | No # | 4 Variations | N9055 | Larrys Garage | Larry's Garage | 11 | n/a | |
2009 | Dairy Delivery | No # | 4 Variations | N9056 | Larrys Garage | Larry's Garage | 12 | n/a | |
2009 | '68 Mercury Cougar | No # | 4 Variations | N9057 | Larrys Garage | Larry's Garage | 13 | n/a | |
2009 | T-Bucket | No # | 4 Variations | N9049 | Larrys Garage | Larry's Garage | 14 | n/a | |
2009 | So Fine | No # | 4 Variations | N9059 | Larrys Garage | Larry's Garage | 15 | n/a | |
2009 | Shift Kicker | No # | 4 Variations | N9060 | Larrys Garage | Larry's Garage | 16 | n/a | |
2009 |
![]() |
'69 Camaro | No # | 4 Variations | N9061 | Larrys Garage | Larry's Garage | 17 | n/a |
2009 | '33 Ford Roadster | No # | 4 Variations | N9062 | Larrys Garage | Larry's Garage | 18 | n/a | |
2009 | Bone Shaker | No # | 4 Variations | N9063 | Larrys Garage | Larry's Garage | 19 | n/a | |
2009 | '70 Mercury Cyclone | No # | 4 Variations | N9064 | Larrys Garage | Larry's Garage | 20 | n/a | |
2009 | Pass'n Gasser | No # | Metalflake Silver & Metalflake Pink | R2232 | Larrys Garage | Larry's Garage 21-Car Set | 21 | n/a |