Hot Wheels Since '68 Series - 40th Anniversary models
The Since '68 series was released in 2008 to commemorate the 40th anniversary of Hot Wheels. New models were introduced, including the Purple Passion Woody, the '64 Dodge 330 and the Custom Ford Mustang Convertible.The '68 Series was release with Top 40, Muscle Car, Hot Rod, Orginials,a and Tin sets.
Year | Image | Name | HW # | Color | Part | Type | Series | Series # | Case |
---|---|---|---|---|---|---|---|---|---|
2008 | Volkswagen Drag Bus | n/a | Green | M1548 | Since '68 Series | Top 40 | 1 | n/a | |
2008 | '67 Camaro | n/a | Metalflake Red | M1542 | Since '68 Series | Top 40 | 2 | n/a | |
2008 | Red Baron | n/a | Black | L2840 | Since '68 Series | Top 40 | 3 | n/a | |
2008 | Volkswagen Drag Truck | n/a | Metalflake Dark Blue | M1551 | Since '68 Series | Top 40 | 4 | n/a | |
2008 | Heavy Chevy | n/a | Black | M1561 | Since '68 Series | Top 40 | 5 | n/a | |
2008 | Custom Ford Mustang | n/a | Metalflake Blue | M1546 | Since '68 Series | Top 40 | 6 | n/a | |
2008 | Volkswagen Beetle | n/a | Metallic Brown | M1547 | Since '68 Series | Top 40 | 7 | n/a | |
2008 | '55 Chevy Panel | n/a | Metalflake Silver | L2835 | Since '68 Series | Top 40 | 8 | n/a | |
2008 | '70 Ford Mustang Mach 1 | n/a | Orange | M1544 | Since '68 Series | Top 40 | 9 | n/a | |
2008 | '63 Chevy Corvette | n/a | Red | M1558 | Since '68 Series | Top 40 | 10 | n/a | |
2008 | '57 Chevy | n/a | Dark Blue | L2838 | Since '68 Series | Top 40 | 11 | n/a | |
2008 | '69 Dodge Charger | n/a | Metalflake Teal | M1564 | Since '68 Series | Top 40 | 12 | n/a | |
2008 | '68 Nova | n/a | Yellow | M1562 | Since '68 Series | Top 40 | 13 | n/a | |
2008 | '70 Chevelle SS | n/a | Olive Green | M1559 | Since '68 Series | Top 40 | 14 | n/a | |
2008 | '67 Pontiac GTO | n/a | Metalflake Orange | M1554 | Since '68 Series | Top 40 | 15 | n/a | |
2008 | '70 Plymouth Barracuda | n/a | Red | M1560 | Since '68 Series | Top 40 | 16 | n/a | |
2008 | '70 Plymouth Road Runner | n/a | Red | M1565 | Since '68 Series | Top 40 | 17 | n/a | |
2008 | '40 Ford Coupe | n/a | Black | M1549 | Since '68 Series | Top 40 | 18 | n/a | |
2008 | '56 Ford F-100 Panel | n/a | Metalflake Blue | M1553 | Since '68 Series | Top 40 | 19 | n/a | |
2008 | '55 Chevy Nomad | n/a | Metalflake Gray | L2833 | Since '68 Series | Top 40 | 20 | n/a | |
2008 | '56 Flashsider | n/a | Pearl White | M1568 | Since '68 Series | Top 40 | 21 | n/a | |
2008 | Dairy Delivery | n/a | Black | M1543 | Since '68 Series | Top 40 | 22 | n/a | |
2008 | Hot Bird | n/a | Metalflake Blue | L2843 | Since '68 Series | Top 40 | 23 | n/a | |
2008 | Fat Fendered '40 | n/a | Metalflake Red and Black | L2841 | Since '68 Series | Top 40 | 24 | n/a | |
2008 | Purple Passion | n/a | Metalflake Purple | L2839 | Since '68 Series | Top 40 | 25 | n/a | |
2008 | Rodger Dodger | n/a | Metalflake Burnt Orange | M1556 | Since '68 Series | Top 40 | 26 | n/a | |
2008 | Neet Streeter | n/a | Metalflake Gray | M1545 | Since '68 Series | Top 40 | 27 | n/a | |
2008 | Tail Dragger | n/a | Metalflake Gray | M1552 | Since '68 Series | Top 40 | 28 | n/a | |
2008 | Bone Shaker | n/a | Olive Green | L2842 | Since '68 Series | Top 40 | 29 | n/a | |
2008 | Shelby Cobra 427 S/C | n/a | Black | L2844 | Since '68 Series | Top 40 | 30 | n/a | |
2008 | Deora | n/a | Pearl White | M1567 | Since '68 Series | Top 40 | 31 | n/a | |
2008 | Shoe Box | n/a | Metalflake Bronze | L2845 | Since '68 Series | Top 40 | 32 | n/a | |
2008 | 3-Window '34 | n/a | Red and Black | L2837 | Since '68 Series | Top 40 | 33 | n/a | |
2008 | Scorchin' Scooter | n/a | Metalflake Silver | M1557 | Since '68 Series | Top 40 | 34 | n/a | |
2008 | Blast Lane | n/a | Metalflake Gold | L2834 | Since '68 Series | Top 40 | 35 | n/a | |
2008 | Ford Vicky | n/a | Metalflake Light Brown | M1563 | Since '68 Series | Top 40 | 36 | n/a | |
2008 | A-OK | n/a | Metalflake Black | M1566 | Since '68 Series | Top 40 | 37 | n/a | |
2008 | Baja Breaker | n/a | Metalflake Blue | M1550 | Since '68 Series | Top 40 | 38 | n/a | |
2008 | Twin Mill | n/a | Metalflake Magenta | L2836 | Since '68 Series | Top 40 | 39 | n/a | |
2008 | Go Kart | n/a | Orange | M1555 | Since '68 Series | Top 40 | 40 | n/a | |
2008 | '64 Dodge 330 | n/a | Metalflake Black | L2846 | Since '68 Series | Muscle Cars | 1 | n/a | |
2008 | '72 Plymouth Duster Thruster | n/a | Yellow | L2847 | Since '68 Series | Muscle Cars | 2 | n/a | |
2008 | '70 Plymouth Road Runner | n/a | Lime Green | L2848 | Since '68 Series | Muscle Cars | 3 | n/a | |
2008 | '70 Chevelle SS | n/a | Metalflake Red | L2849 | Since '68 Series | Muscle Cars | 4 | n/a | |
2008 | '67 Chevy Camaro | n/a | Metalflake Gold | L2850 | Since '68 Series | Muscle Cars | 5 | n/a | |
2008 |
![]() |
'64 Chevy Corvette Sting Ray | n/a | Metalflake Silver | L2851 | Since '68 Series | Muscle Cars | 6 | n/a |
2008 | Custom Ford Mustang | n/a | Yellow | L2852 | Since '68 Series | Muscle Cars | 7 | n/a | |
2008 |
![]() |
'67 Pontiac GTO | n/a | Metalflake Gold | L2853 | Since '68 Series | Muscle Cars | 8 | n/a |
2008 | Large and In Charger | n/a | Green | L2854 | Since '68 Series | Muscle Cars | 9 | n/a | |
2008 | '64 Ford Falcon Sprint | n/a | Metalflake Light Blue | L2855 | Since '68 Series | Muscle Cars | 10 | n/a | |
2008 | Neet Streeter | n/a | Light Green | M1569 | Since '68 Series | Hot Rods | 1 | n/a | |
2008 | 3-Window '34 | n/a | Metalflake Gold | M1570 | Since '68 Series | Hot Rods | 2 | n/a | |
2008 | '57 Chevy | n/a | Black and White | M1571 | Since '68 Series | Hot Rods | 3 | n/a | |
2008 | '40 Ford Coupe | n/a | Metalflake Blue | M1572 | Since '68 Series | Hot Rods | 4 | n/a | |
2008 | '58 Impala | n/a | Metalflake Silver and Orange | M1573 | Since '68 Series | Hot Rods | 5 | n/a | |
2008 | '56 Chevy Nomad | n/a | Metalflake Blue | M1574 | Since '68 Series | Hot Rods | 6 | n/a | |
2008 | T-Bucket | n/a | Metalflake Gold | M1575 | Since '68 Series | Hot Rods | 7 | n/a | |
2008 | Custom Volkswagen Beetle | n/a | White and Red | M1578 | Since '68 Series | Hot Rods | 8 | n/a | |
2008 | Custom '53 Chevy | n/a | Light Blue | M1576 | Since '68 Series | Hot Rods | 9 | n/a | |
2008 | Purple Passion Woody | n/a | Metalflake Maroon | M1577 | Since '68 Series | Hot Rods | 10 | n/a | |
2008 | Dairy Delivery | n/a | Metalflake Silver | M1587 | Since '68 Series | Originals | 1 | n/a | |
2008 | Scorchin' Scooter | n/a | Dark Blue | M1588 | Since '68 Series | Originals | 2 | n/a | |
2008 | Purple Passion | n/a | Metalflake Gold | M1589 | Since '68 Series | Originals | 3 | n/a | |
2008 | Splittin' Image | n/a | Metalflake White | M1590 | Since '68 Series | Originals | 4 | n/a | |
2008 | Hyper Mite | n/a | Black | M1591 | Since '68 Series | Originals | 5 | n/a | |
2008 | Straight Pipes | n/a | Metalflake White | M1592 | Since '68 Series | Originals | 6 | n/a | |
2008 | Twin Mill | n/a | Metalflake Gold | M1593 | Since '68 Series | Originals | 7 | n/a | |
2008 | Bone Shaker | n/a | Green and Black | M1594 | Since '68 Series | Originals | 8 | n/a | |
2008 | Funny Money | n/a | Metalflake Red | M1595 | Since '68 Series | Originals | 9 | n/a | |
2008 | Mad Propz | n/a | Yellow | M1596 | Since '68 Series | Originals | 10 | n/a | |
2008 | '67 Chevy Camaro Convertible | n/a | Metalflake Blue | M4411_1 | Since '68 Series | Muscle Cars Tin Set 1 | 1 | n/a | |
2008 | '70 Plymouth Road Runner | n/a | Orange and White | M4411_2 | Since '68 Series | Muscle Cars Tin Set 1 | 2 | n/a | |
2008 | SS Express | n/a | Metalflake Black | M4411_3 | Since '68 Series | Muscle Cars Tin Set 1 | 3 | n/a | |
2008 | '67 Pontiac GTO Convertible | n/a | Metalflake Red | M4411_4 | Since '68 Series | Muscle Cars Tin Set 1 | 4 | n/a | |
2008 | '64 Corvette Sting Ray | n/a | Pearl White | M3391_1 | Since '68 Series | Muscle Cars Tin Set 2 | 1 | n/a | |
2008 | '64 Ford Falcon Sprint | n/a | Red | M3391_2 | Since '68 Series | Muscle Cars Tin Set 2 | 2 | n/a | |
2008 | Custom Mustang Convertible | n/a | Metalflake Blue | M3391_3 | Since '68 Series | Muscle Cars Tin Set 2 | 3 | n/a | |
2008 | Large and In Charger | n/a | Yellow | M3391_4 | Since '68 Series | Muscle Cars Tin Set 2 | 4 | n/a | |
2008 | 3-Window '34 | n/a | Light Green | L8807_1 | Since '68 Series | Originals Tin Set | 1 | n/a | |
2008 | Purple Passion | n/a | Light Blue | L8807_2 | Since '68 Series | Originals Tin Set | 2 | n/a | |
2008 | Twin Mill | n/a | Metalflake Pearl | L8807_3 | Since '68 Series | Originals Tin Set | 3 | n/a | |
2008 | Scorchin' Scooter | n/a | Metalflake Pearl | L8807_4 | Since '68 Series | Originals Tin Set | 4 | n/a |